Supplemental Materials for FP Revolution:
Volume 1 Number 5 (January 29, 2007)
Canadian Guideline for Managing Osteoarthritis:

[American Journal of Medicine 2005; 118: 1268: Appendix 1]
Volume 1 Number 3 (January 15, 2007)
AUA BPH Symptom Score:
Low Back Pain Treatment Evidence Table:
| Effectiveness | Acute low back pain | Chronic low back pain |
| Beneficial | Advice to stay active, NSAIDs | Exercise therapy, intensive multidisciplinary treatment programs |
| Trade off | Muscle relaxants | Muscle relaxants |
| Likely to be beneficial | Spinal manipulation, behavior therapy, multidisciplinary treatment | Analgesics, acupuncture, antidepressants, back schools, behavior therapy, NSAIDs, spinal manipulation |
| Unknown | Analgesics, acupuncture, back schools, epidural steroid injections, lumbar supports, massage, multidisciplinary treatment, TENS, traction, temperature treatments, electromyographical biofeedback | Epidural steroid injections, EMG biofeedback, lumbar supports, massage, TENS, traction, local injections |
| Unlikely to be beneficial | Specific back exercises | |
| Ineffective or harmful | Bed rest | Facet joint injections |
World Cervical Cancer Map:
